Die Geforce-9M-Serie von Nvidia ist Teil der Geforce-M-Produktfamilie und bezeichnet somit spezielle Grafikprozessoren für Notebooks. Sie konkurriert mit der ATI-Mobility-Radeon-HD-3000-Serie des Herstellers AMD.
Inhaltsverzeichnis |
Die Grafikprozessoren der Geforce-9M-Serie basieren auf der der Architektur der Vorgängerserie Geforce 8M. Die ersten Varianten basieren dabei noch auf den älteren G8x-Grafikchips in 80-nm-Fertigung, sie stellen daher lediglich umbenannte Modelle dar und wurden seit Februar 2008 unter neuem Namen an die OEM-Hersteller verkauft. Aus der Geforce 8400M GS wurde die Geforce 9300M G; die Geforce 8600M GT wurde unter dem Namen 9500M GS neu vorgestellt, die 8700M GT als 9650M GS. Die anderen Modelle basieren auf neueren G9x-Chips mit kleinerer Fertigungsstruktur (65 nm) und nehmen daher weniger Leistung auf als die rein umbenannten Modelle. Insgesamt verwendet Nvidia bei der Mobilserie allerdings hauptsächlich Grafikprozessoren , welche die erforderliche Taktraten mit einer niedrigen Betriebsspannung erreichen als herkömmliche (im Desktop verwendete GPUs), damit wenig Strom gebraucht wird.
Alle Grafikprozessoren der GeForce-9M-Serie haben einen integrierten Video Prozessor. G84, G86, G96, G94 und G92 unterstützen Nvidia PureVideo HD der zweiten Generation. G98 unterstützt Nvidia PureVideo HD der dritten Generation.
Grafikchip | Fertigung | Einheiten | DirectX / OpenGL Version |
Video- prozessor |
Schnitt- stelle |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prozess (in nm) |
Transistoren (in Mio.) |
Die-Fläche (in mm²) |
ROP- Partitionen |
ROPs | Unified-Shader | TAUs | TMUs | |||||
Stream- prozessoren |
Shader- Cluster |
|||||||||||
G84 | 80 | ca. 289 | ca. 169 | 2 | 8 | 32 | 2 | 16 | 16 | 10.0 / 2.1 | VP2 | PCIe |
G86 | 80 | ca. 210 | ca. 115 | 2 | 8 | 16 | 1 | 8 | 8 | 10.0 / 2.1 | VP2 | PCIe |
G96 | 65 | 314 | 2 | 8 | 32 | 2 | 16 | 16 | 10.0 / 2.1 | VP2 | PCIe 2.0 | |
G98 | 65 | 86 | 1 | 4 | 8 | 10.0 / 2.1 | VP3 | PCIe 2.0 |
Modell | Monat/Jahr | Grafikprozessor (GPU) | Grafikspeicher | Sonstiges | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Typ | Aktive Einheiten | Chiptakt (MHz) |
Shadertakt (MHz) |
max. Größe (MiB) |
Takt (MHz) |
Typ | ||||||
ROPs | SPs | TMUs | TAUs | |||||||||
Geforce 9200M GS | 06/2008 | G98 | 4 | 8 | 8 | 8 | 540 | 1300 | 256 | 400 | 64 Bit DDR2 | Hybrid-SLI |
Geforce 9300M G | 02/2008 | G86 | 4 | 16 | 8 | 8 | 400 | 800 | 256 | 600 | 64 Bit GDDR3 | |
Geforce 9300M GS | 06/2008 | G98 | 4 | 8 | 8 | 8 | 567 | 1400 | 256 | 700 | 64 Bit GDDR3 | Hybrid-SLI |
Geforce 9500M G | 06/2008 | G96 | 8 | 16 | 8 | 8 | 500 | 1250 | 1024 | 400 | 128 Bit DDR2 | Hybrid-SLI |
Geforce 9500M GS | 02/2008 | G84 | 8 | 32 | 16 | 16 | 475 | 950 | 512 | 700 | 128 Bit GDDR3 | |
Geforce 9600M GS | 06/2008 | G96 | 8 | 32 | 16 | 16 | 435 | 1075 | 1024 | 800 | 128 Bit GDDR3 | Hybrid-SLI |
Geforce 9600M GT | 06/2008 | G96 | 8 | 32 | 16 | 16 | 500 | 1250 | 1024 | 800 | 128 Bit GDDR3 | Hybrid-SLI |
Geforce 9650M GS | 02/2008 | G84 | 8 | 32 | 16 | 16 | 625 | 1250 | 512 | 800 | 128 Bit GDDR3 | |
Geforce 9700M GT | 07/2008 | G96 | 8 | 32 | 16 | 625 | 1550 | 512 | 800 | 128 Bit GDDR3 | Hybrid-SLI | |
Geforce 9700M GTS | 07/2008 | G94 | 16 | 48 | 24 | 530 | 1325 | 512 | 800 | 256 Bit GDDR3 | Hybrid-SLI | |
Geforce 9800M GTS |
|
|
|
|
|
|
|
|
|
|
|
Hybrid-SLI |
Geforce 9800M GT |
|
|
|
|
|
|
|
|
|
|
|
Hybrid-SLI |
Geforce 9800M GTX |
|
|
|
|
|
|
|
|
|
|
Hybrid-SLI |
Hinweise:
Für die jeweiligen Modelle ergeben sich folgende theoretische Leistungsdaten:
Modell | Rechenleistung über die Streamprozessoren (GFlops) |
Pixelfüllrate des Grafikprozessors (MPixel/s) |
Texelfüllrate des Grafikprozessors (MT/s) |
Bandbreite zum Grafikspeicher (GB/s) |
---|---|---|---|---|
Geforce 9200M GS | 31,2 | 2160 | 4320 | 6,4 |
Geforce 9300M G | 38,4 | 1600 | 3200 | 9,6 |
Geforce 9300M GS | 33,6 | 2268 | 4536 | 11,2 |
Geforce 9500M G | 60 | 4000 | 4000 | 12,8 |
Geforce 9500M GS | 91,2 | 3800 | 7600 | 22,4 |
Geforce 9600M GS | 103,2 | 3800 | 7600 | 25,6 |
Geforce 9600M GT | 120 | 4000 | 8000 | 25,6 |
Geforce 9650M GS | 120 | 5000 | 10000 | 25,6 |
Geforce 9700M GT | 148 | ? | 10000 | 25,6 |
Geforce 9700M GTS | 180 | ? | 12000 | 51,2 |
Geforce 9800M GTS | 240 | ? | 16000 | 51,2 |
Geforce 9800M GT | 360 | ? | 24000 | 51,2 |
Geforce 9800M GTX | 420 | ? | 28000 | 51,2 |
Hinweise:
Grafikprozessoren: NV1 | Riva | TNT | TNT2 | Vanta | Quadro
Geforce-Familie: Geforce 256 | Geforce 2 | Geforce 3 | Geforce 4 | Geforce FX | Geforce 6 | Geforce 7 | Geforce 8 | Geforce 9 | Geforce 200
Mobil und Ultramobil: Goforce | APX | Geforce Go | Geforce-M-Familie: Geforce 8M | Geforce 9M
Chipsätze: Nforce | Nforce2 | Nforce3 | Nforce4 | Nforce 500 | Nforce 600 | Nforce 700 | Nforce Professional
Sonstiges: SLI | TurboCache | PureVideo HD